This will cover BeatTrekkers Series 2, Series 3, and the Monthly Concerts for 10 months.
Marketing Activity | Unit (Months) | Cost Per Month |
---|---|---|
Google Advertising | ||
• Ads for DJ Battle (10-15 battles starting May 2023) | ||
• Display Ads 350x350 | ||
• Text Search Ads | ||
• Landing page | ||
• Ads and man power to create text, graphics, set up ads | 10 | $450 |
Email Marketing | ||
• Send weekly emails to email list using getresponse platform | ||
• Man power to create content and send emails | 10 | $225 |
Search Engine Optimization | ||
• Create pages on site and market pages to increase search engine rankings. By end of 8 months we would have achieved first page rankings on keywords including decentraland events and more | ||
• Copywriter, keyword research, page creation, add links to external sites | 10 | $550 |
Social Media Ads | ||
• Ads on different platforms | ||
• Facebook, Instagram, Linkedin Ads lead to our Discord where we give them a Decentraland welcome tour. Other ads lead to eventbrite where they can watch battles live | ||
• Plan to target based on geography, demographics, interests, and audience. | ||
• Creation of ads, copywriting, upload and ad management to promote battles | 10 | $800 |
Social Media Management | ||
• Creation of content (images and text), scheduling posts, creating content calendar | ||
• Posting on Twitter, Facebook, Linkedin, Tiktok, Youtube | 10 | $475 |
Content | ||
• Creation of content such as video editing, images, copywriting for articles | 10 | $450 |
Total | 10 | $2,950 |
Link : https://docs.google.com/spreadsheets/d/16825A4cpv4lTNDgpOD1hUre4B2g1X-sSB9FszGgiBOw/edit#gid=0